ok, I am adding more stats. Now the output is:
- {l Code}: {l Select All Code}
Number of frames: 10113 time 186.836014, Average FPS: 54.127680
Name start end time av.speed top skid rescue rescue expl. expl.
speed time time count time count
emule 1 5 163.37 34.81 0.05 17.43 0.00 0 6.83 14
chinchila 2 7 164.77 32.01 0.05 18.35 1.20 1 1.67 21
suzanne 3 2 157.77 27.04 0.04 16.03 0.00 0 2.85 14
beastie 4 4 162.99 32.18 0.05 19.78 0.00 0 2.77 16
wilber 5 8 165.75 28.68 0.05 13.92 0.00 0 7.83 18
beagle 6 3 159.99 30.00 0.04 13.50 1.20 1 1.78 14
mozilla 7 6 164.64 28.19 0.05 22.00 1.20 1 1.75 18
pidgin 8 9 168.55 35.27 0.05 18.82 0.00 0 3.85 18
nolok 9 1 156.06 31.13 0.04 16.37 0.00 0 1.80 20
min 156.056015 max 168.552963 av 162.654405
So it also counts how often a kart was rescued/exploded (and how much time it spent in those animations), and also the overall skid time (the speed of the kart would be lower while skidding). And I just realise that something is still not entirely correct, top speed of 0.05, and 18 rescues taking 7.83 seconds

Let me know if you want anything else (or even better, just patch karts/kart_with_stats and modes/profile_world appropriately and send in a patch

Cheers,
Joerg