
supertuxkart-svn10022-linux-glibc2.7-i386.tar.bz2 (32-bit)
mr_Spoon {l Wrote}:i've just downloaded the above package & tried it on my Debian Squeeze system, the only problem i've noticed so far is slowdown when using the blue nitro. I tried it on pyraminds & the mexico track, both did it & it wasnt just a case of the texture being loaded for the first time, it seemed to be each time i used it it would slowdown a bit.
EDIT: Looking at the console output I've also notied the following message: "Could not load sound effect ./data/sfx/ball_hit.ogg" I can't see this file, maybe it is meant to be ball_bounce.ogg? I don't remember hearing anything when i saw the bouncing ball for the first time.
Auria {l Wrote}:Xeno, you made sure to use a release build of irrlicht and not a debug build?
mr_Spoon {l Wrote}:i was on fglrx 10.4 but have just upgraded to 11.9. same issue still for me. i didnt experience this slowdown problem with 0.7.2 at all. i also tried moving the graphics detail down from 7 to 5 but that didnt resolve it.
xeno74 {l Wrote}:I had a big hd crash. Unfortunately, I can't build any packages. I'm very sad
mr_Spoon {l Wrote}:I use 32-bit package above.
Hmm, today the nitro problem isn't quite as bad as it was yesterday. The nitro is almost ok, but there is still a slight stutter as it does it, but only about 10% as noticable as it was yesterday. Weird! The zipper & red booster didnt cause the problem at all.
I've got 0.7.2 in a directory & the the above package [supertuxkart-svn10022-linux-glibc2.7-i386.tar.bz2] in another just to try it out. I've noticed that there is only one .supertuxkart directory within 'home'. Could this be causing problems? I also found that trying to change the resolution would crash the newer version unless i went & loaded up the old version.
mr_Spoon {l Wrote}:I hope that's your HD fixed now xeno74, I'd hate it if that happened to me!
mr_Spoon {l Wrote}:2. Nitro lagginess when anti-aliasing is enabled. Note that 0.7.2 anti-aliasing works fine. FYI: I use fglrx on Radeon HD4650 AGP.
mr_Spoon {l Wrote}:1. Steering weirdness - has something to do with using mouse to navigate menu & then gamepad to drive. Was same as 0.7.2. I can usually reproduce this quite easily.
3. Segfault when changing resolution, 0.7.2 didnt do this.
4. It no longer segfaults when exiting, it closes gracefully now, woohoo!0.7.2 & the previous SVN version segfaulted when exiting.
zippy@debian:~/Downloads/supertuxkart-svn10040-irr3843-linux-glibc2.11-i686$ ./run_game.sh --gamepad-visualization
Irrlicht Engine version 1.8.0-alpha
Linux 2.6.32-5-686 #1 SMP Mon Oct 3 04:15:24 UTC 2011 i686
[FileManager] Data files will be fetched from: '.'
[FileManager] Addons files will be stored in '/home/zippy/.local/share/supertuxkart/addons'.
[translate] Env var LANGUAGE = 'en_GB:en'
[translate] Env var LANGUAGE = 'en_GB:en', which corresponds to 'English (Great Britain)'
Adding language fallback en
[IrrDriver] Trying OpenGL rendering.
startMusic : m_normal_filename=<./data//music/MayDayMayhem.ogg>, gain=0.7
startMusic : m_normal_filename=<./data/music///Boom_boom_boom.ogg>, gain=0.7
ratio r 0.226567, adjusting from -47.295815 4.796479 to -46.362946 4.783213
ratio r 0.226567, adjusting from -46.909706 -10.841065 to -46.059335 -10.582752
ratio r 0.474878, adjusting from -32.623554 -21.491327 to -31.959440 -19.727233
ratio r -0.005971, adjusting from -21.748060 -20.686926 to -21.738187 -20.709181
ratio r -0.225708, adjusting from -15.216329 -16.697100 to -14.266072 -17.195396
ratio r -0.015764, adjusting from -12.560493 -3.318261 to -12.469455 -3.323836
ratio r 0.501179, adjusting from -12.113543 4.238222 to -14.997459 4.398025
ratio r 1.000000, adjusting from -6.230316 18.355461 to -9.274238 21.775215
ratio r 1.000000, adjusting from 12.228225 15.091453 to 16.074761 17.527219
ratio r 1.000000, adjusting from 15.098302 1.247547 to 20.130986 1.810162
ratio r 0.918121, adjusting from 17.293068 -12.540084 to 22.197321 -10.294752
ratio r 0.118077, adjusting from 26.691166 -17.717480 to 26.778554 -17.121378
ratio r -0.648000, adjusting from 38.227757 -12.708912 to 41.165929 -15.309797
ratio r -0.933497, adjusting from 42.997150 -1.951748 to 47.932749 -2.987939
ratio r -1.000000, adjusting from 43.416405 8.101967 to 49.197523 8.141821
ratio r -1.000000, adjusting from 43.416405 27.646635 to 49.697714 27.689939
ratio r -1.000000, adjusting from 39.921661 39.166340 to 45.447758 41.230991
ratio r -0.950474, adjusting from 32.758118 46.239197 to 36.205994 49.192115
ratio r -0.690330, adjusting from 21.042828 52.236809 to 21.758296 53.103318
ratio r -0.635945, adjusting from 13.352759 60.618660 to 15.464139 61.540768
ratio r -0.540659, adjusting from 10.427959 67.378838 to 12.364651 68.222318
ratio r -0.386465, adjusting from -4.469537 77.385574 to -4.024958 78.905873
ratio r -0.290677, adjusting from -17.436474 78.736969 to -17.467681 79.619794
ratio r -0.015289, adjusting from -31.111280 76.484650 to -31.134479 76.533251
ratio r 0.189856, adjusting from -41.278900 71.593895 to -40.566963 71.023386
ratio r 0.441926, adjusting from -46.748825 56.728573 to -44.365504 56.694680
ratio r 0.783310, adjusting from -46.234009 36.425507 to -42.009595 36.365433
ratio r 1.000000, adjusting from -46.201832 25.871771 to -40.808802 25.795076
ratio r 1.000000, adjusting from -47.295815 4.796479 to -43.178415 4.737925
startMusic : m_normal_filename=<./data/music///race_summary.ogg>, gain=0.7
ratio r 0.901942, adjusting from -46.909706 -10.841065 to -43.524463 -9.812745
ratio r 0.759135, adjusting from -32.623554 -21.491327 to -31.561908 -18.671262
ratio r 0.934078, adjusting from -21.748060 -20.686926 to -23.292612 -17.205443
ratio r 0.852765, adjusting from -15.216329 -16.697100 to -18.806558 -14.814451
ratio r 0.860683, adjusting from -12.560493 -3.318261 to -17.531044 -3.013861
ratio r 0.982425, adjusting from -12.113543 4.238222 to -17.766679 4.551472
ratio r 0.812550, adjusting from -6.230316 18.355461 to -8.703656 21.134184
startMusic : m_normal_filename=<./data//music/MayDayMayhem.ogg>, gain=0.7
zippy@debian:~/Downloads/supertuxkart-svn10040-irr3843-linux-glibc2.11-i686$
zippy@debian:~/Downloads/supertuxkart-svn10040-irr3843-linux-glibc2.11-i686$ ./run_game.sh
Irrlicht Engine version 1.8.0-alpha
Linux 2.6.32-5-686 #1 SMP Mon Oct 3 04:15:24 UTC 2011 i686
[FileManager] Data files will be fetched from: '.'
[FileManager] Addons files will be stored in '/home/zippy/.local/share/supertuxkart/addons'.
[translate] Env var LANGUAGE = 'en_GB:en'
[translate] Env var LANGUAGE = 'en_GB:en', which corresponds to 'English (Great Britain)'
Adding language fallback en
[IrrDriver] Trying OpenGL rendering.
startMusic : m_normal_filename=<./data//music/MayDayMayhem.ogg>, gain=0.7
[IrrDriver] Trying OpenGL rendering.
WARNING: Music not playing when it should be. Source state: 4116
*** glibc detected *** bin/supertuxkart: free(): invalid pointer: 0xac200118 ***
======= Backtrace: =========
/lib/i686/cmov/libc.so.6(+0x6b281)[0xb74e1281]
/lib/i686/cmov/libc.so.6(+0x6cad8)[0xb74e2ad8]
/lib/i686/cmov/libc.so.6(cfree+0x6d)[0xb74e5bbd]
/usr/lib/dri/fglrx_dri.so(+0x12ea822)[0xb66bc822]
======= Memory map: ========
08048000-0872e000 r-xp 00000000 08:02 790943 /home/zippy/Downloads/supertuxkart-svn10040-irr3843-linux-glibc2.11-i686/bin/supertuxkart
0872e000-0872f000 r--p 006e6000 08:02 790943 /home/zippy/Downloads/supertuxkart-svn10040-irr3843-linux-glibc2.11-i686/bin/supertuxkart
0872f000-08734000 rw-p 006e7000 08:02 790943 /home/zippy/Downloads/supertuxkart-svn10040-irr3843-linux-glibc2.11-i686/bin/supertuxkart
08734000-08747000 rw-p 00000000 00:00 0
09519000-0a0d2000 rw-p 00000000 00:00 0 [heap]
9d1fe000-9f200000 rw-p 00000000 00:00 0
9f200000-9f2fe000 rw-p 00000000 00:00 0
9f2fe000-9f300000 ---p 00000000 00:00 0
9f300000-9f3ef000 rw-p 00000000 00:00 0
9f3ef000-9f400000 ---p 00000000 00:00 0
9f600000-9f6fb000 rw-p 00000000 00:00 0
9f6fb000-9f700000 ---p 00000000 00:00 0
9fa00000-9faf1000 rw-p 00000000 00:00 0
9faf1000-9fb00000 ---p 00000000 00:00 0
9fe00000-a0000000 rw-s c1140000 00:05 7131 /dev/ati/card0
a0000000-a00d1000 rw-p 00000000 00:00 0
a00d1000-a0100000 ---p 00000000 00:00 0
a0100000-a01f9000 rw-p 00000000 00:00 0
a01f9000-a0200000 ---p 00000000 00:00 0
a0200000-a02f1000 rw-p 00000000 00:00 0
a02f1000-a0300000 ---p 00000000 00:00 0
a0300000-a03f1000 rw-p 00000000 00:00 0
a03f1000-a0400000 ---p 00000000 00:00 0
a0400000-a04e1000 rw-p 00000000 00:00 0
a04e1000-a0500000 ---p 00000000 00:00 0
a06ff000-a0800000 rw-p 00000000 00:00 0
a0800000-a08f1000 rw-p 00000000 00:00 0
a08f1000-a0900000 ---p 00000000 00:00 0
a0900000-a099a000 rw-p 00000000 00:00 0
a099a000-a0a00000 ---p 00000000 00:00 0
a0b00000-a0bff000 rw-p 00000000 00:00 0
a0bff000-a0c00000 ---p 00000000 00:00 0
a0d00000-a0df1000 rw-p 00000000 00:00 0
a0df1000-a0e00000 ---p 00000000 00:00 0
a0efd000-a16ff000 rw-p 00000000 00:00 0
a17fd000-a19ff000 rw-p 00000000 00:00 0
a1b00000-a1ceb000 rw-p 00000000 00:00 0
a1ceb000-a1d00000 ---p 00000000 00:00 0
a1d00000-a1de7000 rw-p 00000000 00:00 0
a1de7000-a1e00000 ---p 00000000 00:00 0
a1efd000-a2200000 rw-p 00000000 00:00 0
a2200000-a22ce000 rw-p 00000000 00:00 0
a22ce000-a2300000 ---p 00000000 00:00 0
a23f9000-a2dfd000 rw-p 00000000 00:00 0
a2dfe000-a3600000 rw-p 00000000 00:00 0
a3600000-a36c1000 rw-p 00000000 00:00 0
a36c1000-a3700000 ---p 00000000 00:00 0
a3700000-a37c1000 rw-p 00000000 00:00 0
a37c1000-a3800000 ---p 00000000 00:00 0
a3800000-a38f5000 rw-p 00000000 00:00 0
a38f5000-a3900000 ---p 00000000 00:00 0
a3900000-a39e1000 rw-p 00000000 00:00 0
a39e1000-a3a00000 ---p 00000000 00:00 0
a3a00000-a3aff000 rw-p 00000000 00:00 0
a3aff000-a3b00000 ---p 00000000 00:00 0
a3bff000-a3d00000 rw-p 00000000 00:00 0
a3d00000-a3dcf000 rw-p 00000000 00:00 0
a3dcf000-a3e00000 ---p 00000000 00:00 0
a3e00000-a3eec000 rw-p 00000000 00:00 0
a3eec000-a3f00000 ---p 00000000 00:00 0
a3f00000-a3fe7000 rw-p 00000000 00:00 0
a3fe7000-a4000000 ---p 00000000 00:00 0
a4000000-a40cf000 rw-p 00000000 00:00 0
a40cf000-a4100000 ---p 00000000 00:00 0
a4100000-a41ff000 rw-p 00000000 00:00 0
a41ff000-a4200000 ---p 00000000 00:00 0
a42fc000-a5800000 rw-p 00000000 00:00 0
a5800000-a58fd000 rw-p 00000000 00:00 0
a58fd000-a5900000 ---p 00000000 00:00 0
a59fc000-a5dff000 rw-p 00000000 00:00 0
a5e00000-a5ec4000 rw-p 00000000 00:00 0
a5ec4000-a5f00000 ---p 00000000 00:00 0
a5f00000-a6000000 rw-p 00000000 00:00 0
a6000000-a61ff000 rw-p 00000000 00:00 0
a61ff000-a6200000 ---p 00000000 00:00 0
a6300000-a63f7000 rw-p 00000000 00:00 0
a63f7000-a6400000 ---p 00000000 00:00 0
a6400000-a64f7000 rw-p 00000000 00:00 0
a64f7000-a6500000 ---p 00000000 00:00 0
a6500000-a65fc000 rw-p 00000000 00:00 0
a65fc000-a6600000 ---p 00000000 00:00 0
a66fc000-a77fe000 rw-p 00000000 00:00 0
a78f9000-a8000000 rw-p 00000000 00:00 0
a8000000-a80f2000 rw-p 00000000 00:00 0
a80f2000-a8100000 ---p 00000000 00:00 0
a8100000-a81fe000 rw-p 00000000 00:00 0
a81fe000-a8200000 ---p 00000000 00:00 0
a8200000-a82f1000 rw-p 00000000 00:00 0
a82f1000-a8300000 ---p 00000000 00:00 0
a83ff000-a8c00000 rw-p 00000000 00:00 0
a8c00000-a8cfc000 rw-p 00000000 00:00 0
a8cfc000-a8d00000 ---p 00000000 00:00 0
a8d00000-a8dea000 rw-p 00000000 00:00 0
a8dea000-a8e00000 ---p 00000000 00:00 0
a8e00000-a8ec1000 rw-p 00000000 00:00 0
a8ec1000-a8f00000 ---p 00000000 00:00 0
a8f00000-a8fef000 rw-p 00000000 00:00 0
a8fef000-a9000000 ---p 00000000 00:00 0
a9000000-a90c1000 rw-p 00000000 00:00 0
a90c1000-a9100000 ---p 00000000 00:00 0
a9100000-a91c1000 rw-p 00000000 00:00 0
a91c1000-a9200000 ---p 00000000 00:00 0
a9200000-a92e9000 rw-p 00000000 00:00 0
a92e9000-a9300000 ---p 00000000 00:00 0
a93fe000-a9600000 rw-p 00000000 00:00 0
a9600000-a96fe000 rw-p 00000000 00:00 0
a96fe000-a9700000 ---p 00000000 00:00 0
a97fe000-a9d00000 rw-p 00000000 00:00 0
a9d00000-a9df9000 rw-p 00000000 00:00 0
a9df9000-a9e00000 ---p 00000000 00:00 0
a9e00000-a9ef8000 rw-p 00000000 00:00 0
a9ef8000-a9f00000 ---p 00000000 00:00 0
a9f00000-a9ff4000 rw-p 00000000 00:00 0
a9ff4000-aa000000 ---p 00000000 00:00 0
aa0fd000-aa400000 rw-p 00000000 00:00 0
aa400000-aa4e6000 rw-p 00000000 00:00 0
aa4e6000-aa500000 ---p 00000000 00:00 0
aa5fe000-aa800000 rw-p 00000000 00:00 0
aa800000-aa8fb000 rw-p 00000000 00:00 0
aa8fb000-aa900000 ---p 00000000 00:00 0
aa900000-aa9fc000 rw-p 00000000 00:00 0
aa9fc000-aaa00000 ---p 00000000 00:00 0
aaa00000-aaac2000 rw-p 00000000 00:00 0
aaac2000-aab00000 ---p 00000000 00:00 0
aabfa000-ab6ff000 rw-p 00000000 00:00 0
ab7fe000-aba00000 rw-p 00000000 00:00 0
aba00000-abaf2000 rw-p 00000000 00:00 0
abaf2000-abb00000 ---p 00000000 00:00 0
abbfb000-ac200000 rw-p 00000000 00:00 0
ac200000-ac2c1000 rw-p 00000000 00:00 0
ac2c1000-ac300000 ---p 00000000 00:00 0
ac300000-ac3fa000 rw-p 00000000 00:00 0
ac3fa000-ac400000 ---p 00000000 00:00 0
ac400000-ac4c1000 rw-p 00000000 00:00 0
ac4c1000-ac500000 ---p 00000000 00:00 0
ac5ff000-ac700000 rw-p 00000000 00:00 0
ac700000-ac7c1000 rw-p 00000000 00:00 0
ac7c1000-ac800000 ---p 00000000 00:00 0
ac800000-ac8c1000 rw-p 00000000 00:00 0
ac8c1000-ac900000 ---p 00000000 00:00 0
ac900000-ac9c1000 rw-p 00000000 00:00 0
ac9c1000-aca00000 ---p 00000000 00:00 0
acafe000-ace00000 rw-p 00000000 00:00 0
ace00000-acec1000 rw-p 00000000 00:00 0
acec1000-acf00000 ---p 00000000 00:00 0
acf00000-acfc1000 rw-p 00000000 00:00 0
acfc1000-ad000000 ---p 00000000 00:00 0
ad000000-ad0c1000 rw-p 00000000 00:00 0
ad0c1000-ad100000 ---p 00000000 00:00 0
ad1fb000-ad3fd000 rw-p 00000000 00:00 0
ad3fd000-ad3fe000 ---p 00000000 00:00 0
ad3fe000-adbfe000 rw-p 00000000 00:00 0
adbfe000-adbff000 ---p 00000000 00:00 0
adbff000-ae3ff000 rw-p 00000000 00:00 0
ae400000-ae4e1000 rw-p 00000000 00:00 0
ae4e1000-ae500000 ---p 00000000 00:00 0
ae500000-ae5c1000 rw-p 00000000 00:00 0
ae5c1000-ae600000 ---p 00000000 00:00 0
ae600000-ae6c1000 rw-p 00000000 00:00 0
ae6c1000-ae700000 ---p 00000000 00:00 0
ae700000-ae7c1000 rw-p 00000000 00:00 0 ./run_game.sh: line 1: 26682 Aborted LD_LIBRARY_PATH=./bin/: bin/supertuxkart
zippy@debian:~/Downloads/supertuxkart-svn10040-irr3843-linux-glibc2.11-i686$
Try new rubber ball model (I am NOT convinced but let's get feedback ^^)
Users browsing this forum: No registered users and 1 guest